| Date | Opponent | Location | Time | Score | Stats | Record |
| 8/21 | #University of Montana | Missoula, MT | 1:00 pm | N/A | ||
| 8/28 | U. of Great Falls vs. St. Xavier | Helena, MT | 4:30 pm | 1-2 | ||
| 8/29 | St. Xavier | Helena, MT | 4:30 pm | W 2-1 | 1-0 | |
| 9/1 | College of Idaho | Helena, MT | 2:00 pm | W 3-2 | 2-0 | |
| 9/4 | Carroll College Classic Rocky Mtn. vs. Southern Oregon U. Carroll College vs. Bellevue U. | Helena, MT | 2:00 pm 4:00 pm | 1-2 W 4-1 | 3-0 | |
| 9/6 | Carroll College Classic Rocky Mtn. vs. Bellevue U. Carroll College vs. Southern Oregon U. | Helena, MT | 1:00 pm 11:00 am | 1-2 W 4-0 | 4-0 | |
| 9/11 | Corbin College | Salem, OR | 4:00 pm | W 4-0 | 5-0 | |
| 9/13 | Concordia-Portland | Salem, OR | 1:30 pm | L 0-3 | 5-1 | |
| 9/19 | The Masters College | Salt Lake City, UT | 1:00 pm | L 2-3 2OT | 5-2 | |
| 9/20 | Westminster College | Salt Lake City, UT | Noon | T 0-0 2OT | 5-2-1 | |
| 9/25 | Rocky Mountain College | Helena, MT | 4:00 pm | L 1-2 | 5-3-1 | |
| 9/30 | University of Great Falls | Helena, MT | 4:00 pm | W 2-0 | 6-3-1 | |
| 10/5 | Roberts Wesleyan College | Rochester, NY | 7:00 pm | W 2-1 | 7-3-1 | |
| 10/6 | Houghton College Rescheduled from 10/3 | Houghton, NY | 7:00 pm | L 0-1 | 7-4-1 | |
| 10/10 | Southwestern College | Helena, MT | 3:30 pm | W 11-0 | 8-4-1 | |
| 10/12 | Walsh University | Helena, MT | 4:00 pm | W 5-1 | 9-4-1 | |
| 10/16 | Montana State-Billings | Billings, MT | 4:00 pm | W 2-1 | 10-4-1 | |
| 10/18 | Rocky Mountain College | Billings, MT | 1:00 pm | W 2-0 | 11-4-1 | |
| 10/25 | Westminster College (Senior Day) | Helena, MT | Noon | W 2-1 | 12-4-1 | |
| 10/31 | University of Great Falls | Great Falls, MT | 1:00 pm | W 4-0 | 13-4-1 | |
| Nov 6 | Dakota/Frontier Conference Tournament #1 Carroll vs. #4 University of Great Falls
#2 Westminster vs. #3 Rocky Mtn. College | Helena, MT | Noon 2:00 pm
| W 2-0 1-0 | ||
| Nov 7 | Dakota/Frontier Conference Championship #1 Carroll vs.#2 Westminster | Helena, MT | 2:00 pm | W 5-0 | 15-4-1 | |
| Nov 10-13 | NAIA Playoffs Unaffiliated Tournament | Dallas, TX | ||||
| Nov 10 | #4 Bellevue-NE vs. #5 Belhaven-MS #3 Mobile-AL vs. #6 St. Mary-NE | Noon 2:30 | 2-0 4-1 | |||
| Nov 11 | #1 William Carey-MS vs. #4 Bellevue-NE #2 Carroll-MT vs. #3 Mobile-AL | Noon 2:30 | 2-0 L 0-1 | 15-5-1 | ||
| Nov 21 | First Round National Tournament | TBD | ||||
| Nov 30-Dec 5 | NAIA National Tournament | Decatur, AL |
*Schedule subject to change (last update Nov. 2nd)
#Denotes Scrimmage