Date: 2/26/2009           Arena: Carroll P.E. Center 
Time: 8:00 pm             City, State: Helena , MT                          

VISITOR: Univ of Great Falls ( 8-21 (2-11))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lopez, Levi          F  7  12  4   5  0   0   2   1   3  2 18  1  1  0  0  34+
13 Neimeyer, Matt       F  3   7  0   2  3   5   5   5  10  5  9  1  3  1  1  27-
34 Ames, Rayshaun       F  8  14  2   2  2   2   1   5   6  4 20  0  2  0  0  26-
21 Skogen, Aaron        G  0   2  0   2  0   0   0   0   0  1  0  2  0  0  0  15-
22 Gregg, Keithan       G  2   7  1   4  3   3   0   2   2  2  8  1  2  0  0  35-
 5 Meridyth, B.J,          0   6  0   2  2   2   1   1   2  0  2  0  1  0  0  12+
10 Idol, Cody              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 Corbett, Jesse          0   3  0   3  0   0   0   1   1  0  0  1  3  0  0  11-
21 Skogen, Aaron           2   5  1   3  0   0   0   0   0  1  5  1  0  0  0  11+
31 Donnelly, Tom           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Lakic, Marko            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
44 Tarpley, JayTee         0   2  0   0  0   0   0   1   1  2  0  0  1  0  2   8+
50 Johnson, Chase          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
52 Harrison, Brian         1   2  0   0  2   2   1   4   5  4  4  1  1  0  0  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  60  8  23 12  14  10  21  31 21 66  8 14  1  3 200

Total FG%  - 1st:  9/31  0.290  2nd:  14/29 0.483  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  5/13  0.385  Game:  0.348         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   6/8  0.750  Game:  0.857           (1,2) 

HOME: Carroll College (19-5 (9-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Garland, Andy        F  7  12  1   4  8  10   4   8  12  1 23  0  2  0  0  31-
44 Kaschmitter, Chris   F  8   8  0   0  0   2   3   2   5  0 16  2  1  2  0  28+
12 Vaculin, Chad        G  6  15  3   9  2   2   0   5   5  2 17  3  1  0  0  31-
14 Saunders, Josh       G  2   7  1   2  2   2   1   3   4  2  7  4  2  1  1  34+
51 Medina, Chris        G  3  10  2   5  0   0   4   4   8  2  8  0  2  0  2  31-
 1 Stockwell, Scott        2   6  0   3  1   2   0   1   1  1  5  2  1  0  0  19-
10 Tanascu, Jason          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
24 Mee, Jim                0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
32 Godecke, Chase          0   0  0   0  0   0   0   1   1  3  0  1  2  0  2   9+
34 Parks, Zach             2   3  0   0  0   1   1   3   4  3  4  1  0  0  0  12-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               30  62  7  24 13  19  13  27  40 14 80 13 13  3  5 200

Total FG%  - 1st: 19/36  0.528  2nd:  11/26 0.423  Game:  0.484         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   1/7  0.143  Game:  0.292         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   7/9  0.778  Game:  0.684           (2,1) 

Technical Fouls: UGF (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 1813

SCORE BY PERIODS              1st    2nd   TOTAL 
         Univ of Great Falls   27     39     66  
             Carroll College   50     30     80  
DakStats by Daktronics Inc. Brookings, SD