Team: Montana Tech ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Zentner, Shelby 3 0 0 0 0.000 0 0 1 0 5 0 0 0 0
2 Lester, Savanna 3 0 0 2 0.000 0 0 0 2 1 0 0 0 0
3 Friesz, Janet 4 4 3 13 0.077 0 0 0 0 1 0 1 0 0
5 Witt, Kristi 3 1 2 5 -0.200 0 3 0 2 4 0 0 0 0
6 Brenton, Lacie 3 0 1 2 -0.500 0 0 0 1 8 0 0 0 0
8 Sheble, Samantha 4 2 1 6 0.167 0 0 0 0 0 0 0 0 0
11 Hogart, Jodi 4 1 0 4 0.250 26 0 2 0 1 0 1 0 2
12 Russell, CoreyAnne 4 6 7 14 -0.071 0 3 1 0 2 0 1 0 0
13 McNeil, Maria 3 7 6 23 0.043 1 0 2 1 4 0 1 0 0
14 Hodges, Cassie 4 6 5 18 0.056 0 0 0 0 1 0 0 0 1
TM TEAM, 3 0

Team Totals: 27 25 87 0.023 27 6 6 6 27 0 4 0 3
Total Team Blocks: 2.0
 
Game K E TA PCT
1 11 6 30 0.167
2 8 11 29 -0.103
3 0 0 0 0.000
4 8 8 28 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Montana Tech 20 18 22
Carroll College 25 25 25
Team Records:
 
16-6 (6-3)
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tocci, Caitlin 3 0 0 1 0.000 15 1 1 0 5 0 0 0 2
2 Frauenholtz, Maureen 3 1 1 2 0.000 0 3 1 3 8 0 0 0 0
3 Flynn, Shannon 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
4 St John, Katie 4 3 1 7 0.286 15 0 0 0 1 0 0 0 2
5 Priddy, Sammy 4 11 2 23 0.391 2 1 0 0 11 0 3 2 1
7 Lupfer, Ashlee 4 1 1 3 0.000 1 0 0 0 2 0 0 0 0
8 Rowan, Nicole 3 4 2 10 0.200 0 0 0 0 3 0 3 1 0
10 Telin, Kristin 3 5 0 9 0.556 0 0 0 2 0 1 0 0 0
11 Hughes, Kayla 4 6 3 17 0.176 1 0 0 0 3 0 2 2 0
13 Otteson, Haylee 4 3 0 5 0.600 0 0 0 0 0 0 5 0 0
14 Mahoney, Mary 4 3 1 7 0.286 0 1 1 0 2 0 4 1 0
15 Otteson, Markki 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 38 12 86 0.302 34 6 3 5 35 1 17 6 5
Total Team Blocks: 9.5
 
Game K E TA PCT
1 15 5 32 0.313
2 10 3 22 0.318
3 0 0 0 0.000
4 9 4 20 0.250
5 0 0 0 0.000
Site: PE Center, Helena, MT
Date: 10/23/2008   Attendance: 0 Length of Match: 6:46
Referees: ,
DakStats by Daktronics Inc. Brookings, SD