Team: Minot State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Dueck, Shari 3 8 5 26 0.115 0 2 0 2 6 0 0 1 0
3 Holmen, Ashley 3 12 2 20 0.500 0 0 0 0 7 1 0 0 0
4 Sansaver, Jaclynn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Brotzel, Bailey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Paradine, Suzy 3 7 6 24 0.042 1 1 2 2 6 1 0 1 2
8 Schumacher, Kara 3 0 0 1 0.000 1 0 1 0 7 0 0 0 0
9 Tesch, Tracee 3 0 0 2 0.000 32 0 1 0 7 0 0 0 2
10 Lockie, Jill 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Lundeen, Molly 3 0 0 1 0.000 0 0 1 1 6 0 0 0 1
12 Zalinko, Kaitlin 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
13 Reinbolt, Janice Rose 3 4 5 12 -0.083 0 0 0 0 1 0 0 1 0
14 Koropas, Nicole 3 4 2 15 0.133 0 0 2 1 2 0 0 1 1
15 Holmen, Nikki 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 35 20 101 0.149 35 3 7 6 42 2 0 4 6
Total Team Blocks: 2.0
 
Game K E TA PCT
1 12 5 27 0.259
2 11 7 35 0.114
3 12 8 39 0.103
TEAMS 1 2 3
Minot State University 23 19 20
Carroll College 25 25 25
Team Records:
 
7-2
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tocci, Caitlin 3 1 0 4 0.250 15 1 1 0 4 0 0 0 1
2 Frauenholtz, Maureen 3 1 0 2 0.500 0 2 1 0 6 0 0 0 0
3 Flynn, Shannon 2 0 1 1 -1.000 2 0 0 0 0 0 0 0 0
4 St John, Katie 3 2 0 6 0.333 19 0 1 0 1 0 0 0 1
5 Priddy, Sammy 3 9 2 23 0.304 0 0 0 1 1 0 0 0 1
6 James, Sarah 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
7 Lupfer, Ashlee 3 0 1 6 -0.167 0 1 0 1 11 0 0 0 1
8 Rowan, Nicole 3 5 2 8 0.375 0 0 0 0 2 0 0 1 0
9 Smetana, Christina 3 6 3 19 0.158 0 2 2 0 2 1 0 0 0
10 Telin, Kristin 1 4 1 7 0.429 0 0 0 0 0 0 0 0 0
11 Hughes, Kayla 2 0 0 1 0.000 1 0 0 0 2 1 0 0 1
12 Mansch, Bethany 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
13 Otteson, Haylee 3 9 3 14 0.429 0 0 0 0 1 2 0 0 0
14 Mahoney, Mary 3 0 0 0 0.000 0 0 0 1 15 0 0 0 0
15 Otteson, Markki 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 37 14 94 0.245 37 6 5 3 45 4 0 1 5
Total Team Blocks: 4.0
 
Game K E TA PCT
1 15 5 30 0.333
2 10 3 28 0.250
3 12 6 36 0.167
Site: Carroll PE Center, Helena, MT
Date: 9/5/2008   Attendance: 387 Length of Match: 8:43
Referees: ,
DakStats by Daktronics Inc. Brookings, SD