Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tocci, Caitlin 3 1 0 4 0.250 11 2 0 0 5 0 0 0 0
2 Frauenholtz, Maureen 3 1 1 4 0.000 0 2 2 3 11 0 0 0 0
3 Flynn, Shannon 1 0 1 1 -1.000 0 0 0 1 3 0 0 0 0
4 St John, Katie 3 1 0 4 0.250 13 1 0 0 2 0 0 0 0
5 Priddy, Sammy 3 6 2 17 0.235 1 0 0 0 2 0 3 0 0
7 Lupfer, Ashlee 3 1 2 7 -0.143 1 0 1 2 5 0 0 0 0
8 Rowan, Nicole 3 4 4 13 0.000 0 0 0 0 2 0 0 0 0
9 Smetana, Christina 3 8 7 26 0.038 1 2 1 0 3 2 0 0 0
10 Telin, Kristin 3 3 3 15 0.000 0 0 0 1 2 0 0 0 0
11 Hughes, Kayla 2 0 0 0 0.000 1 0 0 0 1 0 1 0 0
12 Mansch, Bethany 1 1 0 2 0.500 0 0 0 0 2 0 0 0 0
13 Otteson, Haylee 3 4 6 13 -0.154 0 0 0 0 1 0 2 0 0
14 Mahoney, Mary 3 0 0 1 0.000 0 1 1 1 9 0 0 0 0
TM TEAM, 3 0

Team Totals: 30 26 107 0.037 28 8 5 8 48 2 6 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 10 6 35 0.114
2 6 12 29 -0.207
3 14 8 43 0.140
TEAMS 1 2 3
Carroll College 19 16 21
Rocky Mountain College 25 25 25
Team Records:
8-4, (0-1)
6-3, (1-0)
 
Team: Rocky Mountain College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Barott, Kristin 3 3 3 8 0.000 28 0 1 0 9 1 2 1 0
3 Hinrichsen, Katharina 3 6 1 14 0.357 0 2 0 1 5 0 0 0 0
4 Madinger, Sarah 3 3 0 15 0.200 0 1 1 3 9 0 0 0 0
5 Coburn, Ashley 3 0 0 2 0.000 0 0 1 0 5 0 1 0 0
6 Eliasson, Jessica 3 10 3 21 0.333 2 0 0 0 1 2 3 0 0
7 Overstreet, Jessica 3 5 3 16 0.125 1 0 0 0 7 2 3 0 0
10 Shows, Kaitlyn 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
13 Brunner, Sara 2 6 1 12 0.417 1 3 1 0 5 0 1 0 0
14 Krise, Annie 3 0 0 0 0.000 0 2 1 3 7 0 0 0 0
15 Stanek, Jillian 3 2 2 8 0.000 1 0 0 1 2 0 2 0 0
TM TEAM, 3 0

Team Totals: 35 13 96 0.229 33 8 5 8 51 5 12 1 0
Total Team Blocks: 11.0
 
Game K E TA PCT
1 13 2 30 0.367
2 8 6 26 0.077
3 14 5 40 0.225
Site: Fortin Center, Billings, MT
Date: 9/11/2008   Attendance: 0 Length of Match: 2:00
Referees: Jon Knaub, Laura Sundheim
DakStats by Daktronics Inc. Brookings, SD