Record: Overall Home Away Neutral
All Games (23-4) (14-2) (5-2) (4-0)
Conference (11-3) (6-1) (5-2) (0-0)
Non-Conference (12-1) (8-1) (0-0) (4-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Elly Bruursema 27 1 570 21.1 88 209 .421 41 99 .414 41 47 .872 9 43 52 1.9 32 40 28 0 16 258 9.6
12    Laci High 27 25 644 23.8 66 189 .349 44 120 .367 13 23 .565 8 38 46 1.7 39 55 36 3 25 189 7.0
14    Nikki Mills 27 12 423 15.7 34 69 .493 0 0 .000 24 40 .600 40 45 85 3.1 53 12 38 1 10 92 3.4
20    Caitlin Courchaine 26 24 591 22.7 85 174 .489 29 65 .446 49 65 .754 11 42 53 2.0 62 111 51 0 32 248 9.5
22    Danielle Maloney 24 0 513 21.4 72 178 .404 39 98 .398 78 92 .848 7 50 57 2.4 32 58 38 4 23 261 10.9
24    Tiffany Rochelle 27 12 427 15.8 30 74 .405 0 0 .000 20 27 .741 56 87 143 5.3 72 22 39 20 27 80 3.0
32    Jolene Fuzesy 27 26 809 30.0 173 331 .523 108 189 .571 98 108 .907 39 77 116 4.3 32 34 80 3 24 552 20.4
34    Nicole Leibach 27 0 257 9.5 22 54 .407 7 28 .250 6 12 .500 5 12 17 0.6 17 15 23 0 9 57 2.1
44    Shannon Flynn 5 0 32 6.4 3 5 .600 2 3 .667 1 1 1.00 0 1 1 0.2 1 5 3 0 0 9 1.8
50    Hannah Heidenreich 27 24 676 25.0 82 168 .488 0 0 .000 38 59 .644 90 121 211 7.8 69 36 48 7 33 202 7.5
52    Shannon Bosley 18 1 155 8.6 18 30 .600 0 0 .000 10 20 .500 18 18 36 2.0 12 8 8 3 2 46 2.6
54    Sara Meyer 27 1 327 12.1 46 81 .568 0 0 .000 19 31 .613 33 36 69 2.6 45 10 25 10 5 111 4.1
TEAM 24 37 61 32

Carroll College 27 5424 719 1562 .460 270 602 .449 397 525 .756 340 607 947 35.1 467 406 449 51 206 2105 78.0

Opponents 27 5409 591 1386 .426 90 257 .350 332 462 .719 211 533 744 27.6 469 248 531 58 151 1604 59.4


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 771 822 9 1602
Carroll College 1024 1071 7 2102

DeadBall Rebounds: Carroll College 108 Opponents 105

DakStats 3000 by Daktronics Inc. Brookings, SD